Hallo liebe Blogbesucher,
auf dieser Website findet ihr alle PS Vita Games
welche ich in meiner Sammlung habe.
Ich versuche jeweils zum Monatsanfang diese Seite zu aktualisieren.
Letztes Update März 2019
auf dieser Website findet ihr alle PS Vita Games
welche ich in meiner Sammlung habe.
Ich versuche jeweils zum Monatsanfang diese Seite zu aktualisieren.
Letztes Update März 2019
Text15 | Gametitel | Nummer |
---|---|---|
495 | & -sora no Mukou de sakimasu you ni- | VLJM 30062 |
495 | 12-Ji no Kane to Cinderella: Cinderella Series Triple Pack | VLJM 35208 |
495 | 5 Nin No Prince: Himitsu no Keiyaku Kekkon | VLJM 30127 |
495 | 7'scarlet | VLJM 35361 |
495 | 7'scarlet (Korea) | VLKS 70004 |
495 | 7'scarlet (US) | PCSE 01168 |
495 | Abunai Koi no Sousashitsu: Eternal Happiness | VLJM 30126 |
495 | Adventure Time: Secrets of the Nameless Kingdom | VLJM 30214 |
495 | Aegis of Earth: Protonovus Assault | PCSB 00937 |
495 | Air | VLJM 30202 |
495 | Aiyoku no Eustia: Angel's Blessing | VLJM 35094 |
495 | Akai Suna Ochiru Tsuki | VLJM 35313 |
495 | Alia's Carnival! Sacrament | VLJM 35235 |
495 | Amatsumi Sora ni! Kumo no Hatate ni | VLJM 35244 |
495 | Amatsutsumi | VLJM 38096 |
495 | Amazing Spiderman | PCSE 00333 |
495 | Amazing Spiderman | PCSB 00428 |
495 | Amenity's Life | VLJM 38054 |
495 | Amnesia World | VLJM 35105 |
495 | Amnesia World Later X Crowd V Edition | VLJM 35127 |
495 | Amnesia: V Edition | VLJM 35077 |
495 | Angry Birds Star Wars | PCSB 00397 |
495 | Ano Ko wa Ore kara Hanarenai | VLJM 30078 |
495 | Ao no Kanata no Four Rhythm | VLJM 35280 |
495 | Arcana Famiglia -La Storia Della Arcana Famiglia- Ancora | VLJM 35307 |
495 | Army Corps of Hell | PCSB 00050 |
495 | Asphalt Injection | PCSB 00040 |
495 | Asphalt Injection | VLJM 30009 |
495 | Assassin's Creed 3: Liberation | PCSB 00074 |
495 | Assassin's Creed Chronicles | PCSB 00792 |
495 | AstralAir no Shiroki Towa White Eternity | VLJM 35375 |
495 | Ayakashi Gohan Oomori! | VLJM 30138 |
495 | Bad Apple Wars | VLJM 35278 |
495 | Bad Apple Wars (US) | PCSE 01042 |
495 | Bara ni Kakusareshi Verite | VLJM 35304 |
495 | Batman: Arkham Origins - Blackgate | PCSB 00353 |
495 | Beastmaster and Prince Flower & Snow (Moujuutsukai to Oujisama) | VLJM 35225 |
495 | Believer! | VLJS 00102 |
495 | Ben 10 Galactic Racing | PCSB 00114 |
495 | Binary Star | VLJM 35120 |
495 | Bitter Smile | VLJM 30059 |
495 | Black Wolves Saga Weiβ und Schwarz | VLJM 35429 |
495 | Borderlands 2 | PCSF 00570 |
495 | Broken Age | PCSE 01058 |
495 | Bullet Girls | VLJS 00076 |
495 | Cafe Cuillere | VLJS 08018 |
495 | Call of Duty: Black Ops Declassified | PCSB 00213 |
495 | Captain Earth: Mind Labyrinth | VLJS 05049 |
495 | Chaos;Child | VLJM 35209 |
495 | Chaos;Child - Love Chu*Chu!! | VLJM 30227 |
495 | Chaos;Child (Asian Chinese Edition) | VLAS 38151 |
495 | Chaos;Child (Korea) | VLKS 68062 |
495 | Chaos;Child (UK) | PCSB 01075 |
495 | Chaos;Child (US) | PCSE 01022 |
495 | Chaos;Head Dual | VLJM 35126 |
495 | Charademaniacs | VLJM 38103 |
495 | Chou no Doku Hana no Kusari: Taishou Irokoi Ibun | VLJM 35089 |
495 | Chouchou Jiken Rhapsodic | VLJM 38043 |
495 | ChuSingura46+1 V | VLJM 35186 |
495 | Clannad | VLJM 35124 |
495 | Clock Zero: Shuuen no Ichibyou ExTime | VLJM 35194 |
495 | Clover Day's | VLJM 35288 |
495 | Code Realize Shirogane no Kiseki | VLJM 38057 |
495 | Code: Realize Future Blessings | PCSE 01057 |
495 | Code: Realize Guardian of Rebirth | PCSE 00763 |
495 | Code:Realize Shukufuku no Mirai | VLJM 35396 |
495 | Code:Realize Sousei no Himegimi | VLJM 35142 |
495 | Collar x Malice | PCSB 01061 |
495 | Collar x Malice | VLJM 35363 |
495 | Collar X Malice Unlimited | VLJM 38101 |
495 | Corpse Party: Blood Drive (EU) | PCSB 00822 |
495 | Corpse Party: Blood Drive (JP) | VLJM 30067 |
495 | Corpse Party: Blood Drive (Korea) | VLKS 66027 |
495 | Corpse Party: Blood Drive (US) | PCSE 00708 |
495 | Cosmic Star Heroine | PCSE 01232 |
495 | Crank In | VLJM 35464 |
495 | Crimson Empire (New Version) | VLJM 35181 |
495 | Cross Channel: For All people | VLJM 30083 |
495 | D.S. -Dal Segno- | VLJM 38039 |
495 | Daitoshokan no Hitsujikai: Library Party | VLJM 35169 |
495 | Dance with Devils | VLJM 35319 |
495 | Dance with Devils My Carol | VLJM 38064 |
495 | Date A Live Twin Edition: Rio Reincarnation | VLJM 35241 |
495 | Desire Remaster Version | VLJM 35408 |
495 | Diabolik Lovers: Dark Fate | VLJM 35191 |
495 | Diabolik Lovers: Limited V Edition | VLJM 35079 |
495 | Diabolik Lovers: Lost Eden | VLJM 35435 |
495 | Diabolik Lovers: Lunatic Parade | VLJM 35326 |
495 | Diabolik Lovers: More Blood Limited V Edition | VLJM 35174 |
495 | Diabolik Lovers: Vandead Carnival | VLJM 35159 |
495 | Disney Infinity 2.0: Marvel Super Heroes | PCSB 00737 |
495 | Dramatical Murder Re:code | VLJM 35129 |
495 | Dungeon Hunter - Alliance | PCSB 00041 |
495 | Dynamic Chord Feat. Apple-Polisher V Edition | VLJM 35392 |
495 | Dynamic Chord feat.[reve partfait] V Edition | VLJM 35372 |
495 | Dynamic Chord feat.Kyohso V Edition | VLJM 35374 |
495 | Dynamic Chord feat.Liar-S V Edition | VLJM 35373 |
495 | Dynasty Warriors: Next | PCSB 00089 |
495 | Earth Defense Force 2 - Invaders from Planet Space | PCSB 00884 |
495 | Eikoku Tantei Mysteria The Crown | VLJM 30160 |
495 | End Sleep | VLJM 30216 |
495 | Enkan no Memoria: Kakera Tomoshi | VLJM 38072 |
495 | EPHEMERAL - Fantasy on Dark | VLJM 38051 |
495 | F1 2011 | PCSB 00027 |
495 | Fata Morgana no Kan [Collected Edition] | VLJM 35409 |
495 | Fate/Hollow Ataraxia | VLJM 35123 |
495 | Fate/Stay Night | VLJM 35022 |
495 | Flowers | VLJM 30101 |
495 | Flowers Aki Hen | VLJM 30215 |
495 | Flowers -Le volume sur hiver- | VLJM 38091 |
495 | Flowers Natsu Hen | VLJM 30156 |
495 | Fortissimo | VLJM 38047 |
495 | Friend to Lover | VLJM 30111 |
495 | Futagoza no Paradox | VLJM 38004 |
495 | Gakuen Club ~ Himitsu no Nightclub ~ | VLJM 38035 |
495 | Gakuen Heaven 2 Double Scramble! | VLJM 35217 |
495 | Gakuen Heaven Boy's Love Scramble! | VLJM 35187 |
495 | Gakuen K Wonderful School Days V Edition | VLJM 30153 |
495 | GALTIA - V Edition | VLJM 38061 |
495 | Genji Koi Emaki | VLJM 35234 |
495 | Geten no Hana with Yume Akari Aizouban | VLJM 35386 |
495 | Getsuei Gakuen: Kou | VLJS 00054 |
495 | Getsuei no Kusari Kyouran Moratorium | VLJS 00143 |
495 | Getsuei no Kusari: Sakuran Paranoia | VLJS 00135 |
495 | Girl Friend Beta Kimi to Sugosu Natsuyasumi | VLJS 00118 |
495 | God of War Collection | PCSF 00438 |
495 | Goes! | VLJM 35284 |
495 | Gravity Rush | PCSF 00024 |
495 | Grisaia no Kajitsu Side Episode | VLJM 38011 |
495 | Grisaia no Kajitsu Spinout !? Idol Mahou Shoujo Chiruchiru Michiru | VLJM 30132 |
495 | Grisaia no Kajitsu: Le Fruit De La Grisaia | VLJM 35051 |
495 | Grisaia no Meikyuu: Le Labyrinthe De La Grisaia | VLJM 35147 |
495 | Grisaia no Rakuen: Le Eden De La Grisaia | VLJM 35172 |
495 | Grisaia Phantom Trigger 01 & 02 | VLJM 38060 |
495 | Grisaia Phantom Trigger 03 & 04 | VLJM 38113 |
495 | Haitaka no Psychedelica | VLJM 30200 |
495 | Haitaka no Psychedelica (Korea) | VLKS 70005 |
495 | Haiyore! Nyaruko-San: Nafushigatai Game no You na Mono | VLJM 30036 |
495 | Hakuisei Aijou Izonshou | VLJM 30128 |
495 | Hakuoki Shinkai Kaze no Shou (Chinese) | VCAS 34123 |
495 | Hakuoki SSL: Sweet School Life | VLJM 30075 |
495 | Hakuoki: Edo Blossoms Standard (EU) | PCSB 01056 |
495 | Hakuoki: Edo Blossoms Standard (US) | PCSE 01001 |
495 | Hakuoki: Kyoto Winds | PCSB 01032 |
495 | Hakuouki: Kyoukaroku | VLJM 35074 |
495 | Hakuouki: Reimeiroku Omoihasezora | VLJM 35231 |
495 | Hakuouki: Shinkai Hana no Shou | VLJM 35348 |
495 | Hakuouki: Shinkai Kaze no Shou | VLJM 35276 |
495 | Hakuouki: Yuugi Roku Taishitachi no Daienkai | VLJM 35413 |
495 | Hakuouki: Zuisouroku Omokage Hana | VLJM 35189 |
495 | Hana Oboro Sengoku-den Ranki | VLJM 35427 |
495 | Hanasaki Work Spring! | VLJM 30233 |
495 | Hanasaku Manimani | VLJM 30097 |
495 | Harvest OverRay | VLJM 30118 |
495 | Hatsujou Sprinkle | VLJM 38123 |
495 | Hatsune Miku -Project DIVA- f | VLAS 38013 |
495 | Hatsuru Koto Naki Mirai Yori | VLJM 35418 |
495 | Hatsuyuki Sakura | VLJM 30219 |
495 | Heart no Kuni no Alice (New Version) | VLJM 35227 |
495 | Heiligenstadt no Uta | VLJM 38006 |
495 | Hello Kitty To Issho! Block Crash V | VLJM 30021 |
495 | Hello Lady! Superior Dynamis | VLJM 35466 |
495 | Higurashi no Naku Koro ni Sui | VLJM 35179 |
495 | Himawari: Pebble in the Sky | VLJM 30133 |
495 | Himehibi - 1 Gakki -Princess Days | VLJS 08005 |
495 | Himehibi Zoku! Nigakki - -New Princess Days!! | VLJS 08014 |
495 | Hitotsutobashi Renai V | VLJM 30107 |
495 | Home | PCSE 01107 |
495 | Hoshi Ori Yume Mirai Converted Edition | VLJM 35383 |
495 | HotchKiss | VLJM 30050 |
495 | Hyakka Hyakurou: Sengoku Ninpoujou | VLJS 00124 |
495 | Hyakka Ryouran Elixir: Record of Torenia Revival | VLJM 30110 |
495 | Hyakka Yakou | VLJM 35185 |
495 | I Doll U | VLJM 35223 |
495 | Id: Rebirth Session | VLJM 30210 |
495 | Ikemen Sengoku: Toki o kakeru Koi - Aratanaru deai | VLJM 38082 |
495 | Ima Sugu Onii-chan ni Imouto datte Iitai | VLJM 35097 |
495 | Infinite Stratos 2: Ignition Hearts | VLJM 30065 |
495 | Infinite Stratos 2: Love And Purge | VLJM 35237 |
495 | Invizimals - Das Bündnis | PCSF 00164 |
495 | Irotoridori no Sekai: World's End Rebirth | VLJM 35153 |
495 | Island | VLJM 35431 |
495 | Iwaihime Matsuri | VLJM 38010 |
495 | Justy×Nasty: Maou Hajimemashita | VLJM 35205 |
495 | Juusanshi Engi: Engetsu Sangokuden 1 - 2 | VLJM 35257 |
495 | Kaeru Batake de Tsukamaete Natsu Chigira Sansen | VLJS 05063 |
495 | Kaihou Shoujo SIN | VLJM 35128 |
495 | Kajiri Kamui Kagura: Akebono no Hikari | VLJM 35037 |
495 | Kaleido-Eve | VLJM 30112 |
495 | Kamidanomi Shisugite Ore no Mirai ga Yabai. | VLJM 38022 |
495 | Kamigami no Asobi: Ludere Deorum Infinte | VLJM 35295 |
495 | Kanojo * Step | VLJM 38089 |
495 | Karumaruka Circle | VLJM 30239 |
495 | Katahane: An'call Belle | VLJM 38068 |
495 | Kengakimi for V | VLJM 35199 |
495 | Kengakimi Momoyotsuzuri | VLJM 35410 |
495 | Kenka Banchou Otome | VLJS 00136 |
495 | Killzone Mercenary | PCSF 00243 |
495 | Kimi no Hitomi ni Hit Me | VLJM 38002 |
495 | Kimi wo Aogi Otome wa Hime Ni | VLJM 30195 |
495 | Kiss Bell | VLJM 30094 |
495 | Kissato | VLJM 30159 |
495 | Klap!! Kind Love and Punish | VLJM 35239 |
495 | Klap!! Kind Love and Punish Fun Party | VLJM 35453 |
495 | Koezaru wa Akaihana: Koi wa Tsuki ni Michibikareru | VLJM 35353 |
495 | Kokujo no Psychedelica | VLJM 35176 |
495 | Kokujo no Psychedelica (KOR) (Psychedelica of the Black Butterfly) | VLKS 70002 |
495 | Kokujo no Psychedelica (US) (Psychedelica of the Black Butterfly) | PCSE 01164 |
495 | Kono Aozora ni Yakusoku | VLJM 30163 |
495 | Kono Oozora Ni Tsubasa Wo Hirogete Cruise Sign | VLJM 35106 |
495 | Kono Subarashii Sekai ni Shukufuku wo! Kono Yokubukai Game ni Shinpan Wo! | VLJM 35457 |
495 | Koroshiya to Strawberry | VLJM 38050 |
495 | Koshotengai no Hashihime Noma | VLJM 38112 |
495 | Kosyoku Meikyu Rinbukyoku: La Role de fortune | VLJM 30057 |
495 | Kud Wafter: Converted Edition | VLJM 30064 |
495 | Kujiragami no Tearstilla | VLJM 35358 |
495 | Kurenai no Homura Sanada Ninpou Chou | VLJM 38097 |
495 | Kurogane Kaikitan: Senya Ichiya | VLJM 35149 |
495 | Kyoukai no Shirayuki | VLJM 35350 |
495 | Landwirtschafts-Simulator 14 | PCSB 00534 |
495 | Landwirtschafts-Simulator 16 | PCSB 00843 |
495 | Landwirtschafts-Simulator 18 | PCSB 01080 |
495 | Legends of War | PCSB 00198 |
495 | LEGO Batman 2 - DC Super Heroes | PCSB 00135 |
495 | LEGO Batman 3 - Jenseits von Gotham | PCSB 00563 |
495 | Lego Der Herr der Ringe | PCSB 00125 |
495 | LEGO Der Hobbit | PCSB 00503 |
495 | Lego Harry Potter - Die Jahre 5 -7 | PCSB 00103 |
495 | LEGO Jurassic World | PCSB 00703 |
495 | LEGO Legends of Chima: Laval's Journey | PCSB 00304 |
495 | LEGO Marvel Avengers | PCSB 00764 |
495 | Lego Marvel: Super Heroes | PCSB 00315 |
495 | LEGO Movie Videogame | PCSB 00553 |
495 | LEGO Ninjago - Schatten des Ronin | PCSB 00706 |
495 | LEGO Ninjago: Nindroid | PCSB 00500 |
495 | LEGO Star Wars: Das Erwachen der Macht | PCSB 00877 |
495 | Little Busters! Converted Edition | VLJM 35002 |
495 | Little Deviants | PCSF 00017 |
495 | LittleBigPlanet | PCSF 00021 |
495 | Lost Dimension | PCSE 00673 |
495 | Lost Dimension | VLJM 30073 |
495 | Love Live! School Idol Paradise Vol.1 Printemps Unit | VLJS 00059 |
495 | Love Live! School Idol Paradise Vol.2 BiBi Unit | VLJS 00061 |
495 | Love Live! School Idol Paradise Vol.3 Lily White Unit | VLJS 00063 |
495 | Love of Love Emperor of Love! | VLJM 30226 |
495 | Love Revenge | VLJM 35289 |
495 | Love:Quiz Koi Suru Otome no Final Answer | VLJM 30139 |
495 | Lovely Quest: Unlimited | VLJM 35096 |
495 | Lovely x Cation 1&2 | VLJM 35201 |
495 | Lucky Dog 1 | VLJM 38071 |
495 | Magic Kyun! Renaissance | VLJM 35339 |
495 | Mahou Tsukai to Goshujin-sama (New Version) | VLJM 35220 |
495 | Majo Koi Nikki Dragon x Caravan | VLJM 30167 |
495 | Marginal #4 Road to Galaxy | VLJM 35472 |
495 | Marginal#4 Idol of Supernova | VLJM 35157 |
495 | Mecho Tales | PCSE 01158 |
495 | Meiji Tokyo Renka: Full Moon | VLJM 35378 |
495 | MeltyMoment | VLJM 35292 |
495 | Memories Off 6 Complete | VLJM 35047 |
495 | Memories Off: Innocent Fille | VLJM 38087 |
495 | Memories Off: Yubikiri no Kioku | VLJM 30042 |
495 | Metal Gear Solid - HD Collection | PCBP 00118 |
495 | Michael Jackson - The Experience | PCSB 00071 |
495 | Minecraft | PCSB 00560 |
495 | ModNation Racers: Road Trip | PCSF 00002 |
495 | Monobeno Pure Smile | VLJM 35118 |
495 | Mortal Kombat | PCSB 00106 |
495 | Moshi Kono Sekai ni Kami-sama ga Iru to suru Naraba | VLJM 35286 |
495 | Moto GP 2013 | PCSB 00316 |
495 | Motto Ane Chanto Shiyouyo +Plus | VLJM 35107 |
495 | Moujuu-tachi to Ohime-sama | VLJM 35370 |
495 | Moujuu-tachi to Ohime-sama in Blossom | VLJM 38014 |
495 | MUD: FIM Motocross World Championship | PCSB 00182 |
495 | Muv-Luv | VLJM 35314 |
495 | Muv-Luv (US) | PCSE 01259 |
495 | Muv-Luv Alternative | VLJM 35315 |
495 | Muv-Luv Alternative (US) | PCSE 01260 |
495 | MX GP - Die offizielle Motocross-Simulation | PCSB 00470 |
495 | NadeRevo! | VLJM 38079 |
495 | Nanairo Reincarnation | VLJM 35261 |
495 | Natsuiro Kokoro Log | VLJM 38090 |
495 | Natsumegu | VLJM 30135 |
495 | Need for Speed: Most Wanted | PCSB 00183 |
495 | Nekketsu Inou Bukatsu Tan Trigger Kiss | VLJM 35136 |
495 | Neo Angelique - Tenshi no Namida | VLJM 38042 |
495 | New Little King's Story | PCSB 00109 |
495 | Nil Admirari no Tenbin Teito Genwakukitan | VLJM 35343 |
495 | Nil Admirari no Tenbin Teito Kuroyuri Enyoutan | VLJM 38024 |
495 | Ninja Gaiden Sigma Plus | PCSB 00097 |
495 | Ninki Seiyuu no Tsukurikata | VLJM 38036 |
495 | Nora Princess and Stray Cat | VLJM 38023 |
495 | Norn9 Act Tune | VLJM 35395 |
495 | Norn9: Norn + Nonette Last Era | VLJM 35203 |
495 | Norn9: Var Commons | VLJM 35164 |
495 | Norn9: Var Commons | PCSE 00762 |
495 | Nurse Love Addiction | PCSE 01004 |
495 | Occultic;Nine | VLJM 35458 |
495 | Okashi na Shima no Peter Pan: Sweet Never Land | VLJM 35182 |
495 | Omerta Code: Tycoon Kai | VLJM 30169 |
495 | Oretachi Ni Tsubasa Wa Nai: Under the Innocent Sky | VLJM 35086 |
495 | Orfreres Bouquet Du Bonheur | VLJM 35389 |
495 | Orgarhythm | VLJM 30022 |
495 | Osomatsu-san The Game | VLJM 35439 |
495 | Otoko Yukaku | VLJS 00094 |
495 | Otome Riron to Sono Shuuhen Bon Voyage | VLJM 35400 |
495 | Ouka Sabaki Zan | VLJM 38040 |
495 | Oumagatoki Kakuriyo no Fuchi | VLJM 35380 |
495 | Owaru Sekai to Birthday | VLJM 30212 |
495 | Ozmafia!! Vivace | VLJM 35197 |
495 | Panic Palette | VLJS 08022 |
495 | Parfait | VLJM 35214 |
495 | Period Cube: Shackles of Amadeus | PCSE 01012 |
495 | Period Cube: Torikago no Amadeus | VLJM 35341 |
495 | Persona 4: Dancing All Night | PCSE 00764 |
495 | Persona 4: Dancing All Night | VCAS 34095 |
495 | Persona 4: Dancing All Night | VLJM 35152 |
495 | Piofiore no Banshou | VLJM 38111 |
495 | Plastic Memories | VLJM 30201 |
495 | PlayStation All-Stars Battle Royale | PCSF 00153 |
495 | PlayStation Vita Pets | PCSF 00088 |
495 | Possession Magenta | VLJM 35224 |
495 | PriministAr | VLJM 30196 |
495 | Prince of Stride | VLJS 00093 |
495 | Psychedelica of the Ashen Hawk | PCSE 01166 |
495 | Psychic Emotion 6 | VLJM 35377 |
495 | Psycho-Pass: Sentaku Naki Koufuku | VLJM 35334 |
495 | Psycho-Pass: Sentaku Naki Koufuku (Chinese Subs) | VLAS 38144 |
495 | Punch Line | VLJM 35310 |
495 | Punch Line (EU) | PCSB 01259 |
495 | Punch Line (US) | PCSE 01288 |
495 | Puramai Wars V | VLJM 30194 |
495 | Putty Squad | PCSB 00101 |
495 | Ragnarok Odyssey | PCSE 00119 |
495 | Ratchet & Clank Trilogy | PCSF 00482 |
495 | Rayman Legends | PCSB 00360 |
495 | Rayman Legends (China) | VCCS 82002 |
495 | Rayman Origins | PCSB 00079 |
495 | Re: Vice [D] | VLJM 35115 |
495 | Re:BIRTHDAY SONG~Koi wo utau Shinigami~another record | VLJM 35399 |
495 | Re:Zero kara Hajimeru Isekai Seikatsu Death of Kiss | VLJM 35421 |
495 | Reality Fighters | PCSF 00022 |
495 | Reine Des Fleurs | VLJM 35255 |
495 | Renai 0 Kilometer V | VLJM 30095 |
495 | Resistance: Burning Skies | PCSF 00140 |
495 | Revenant Saga | PCSE 01065 |
495 | Rewrite | VLJM 35125 |
495 | Ridge Racer | PCSB 00048 |
495 | Robotics;Notes Elite | VLKS 68034 |
495 | Robotics;Notes Elite | VLJM 35109 |
495 | Romeo vs Juliet All Chapter Pack | VLJM 35232 |
495 | Root Letter | VLJM 30184 |
495 | Root Letter (Chinese Subs) | VCAS 32080 |
495 | Root Letter (DE) | PCSB 01019 |
495 | Root Letter (Korea) | VLKS 66042 |
495 | Root Letter (US) | PCSE 00963 |
495 | Root Rexx | VLJM 35162 |
495 | Rozen Maiden: Wechseln Sie Welt ab | VLJM 30058 |
495 | Rugby 15 | PCSB 00628 |
495 | Rugby World Cup 2015 | PCSB 00770 |
495 | Rui Ha Tomo Wo Yobu | VLJM 35062 |
495 | Ryuuyoku no Melodia -Diva with the Blessed Dragonol- | VLJM 35291 |
495 | SA7 Silent Ability Seven | VLJM 35320 |
495 | Saenai Heroine no Sodatekata: Blessing Flowers | VLJM 30125 |
495 | Saka Agari Hurricane Portable | VLJM 30197 |
495 | Sangoku Koi Senki: Omoide Gaeshi CS Edition | VLJM 35312 |
495 | Sangoku Koi Senki: Otome no Heihou! | VLJM 35038 |
495 | Sanzen Sekai Yuugi: Re Multi Universe Myself | VLJM 38093 |
495 | Sayaka Buccaneers! | VLJM 35117 |
495 | Scared Rider Xechs Rev | VLJM 35298 |
495 | School Wars: Zenkan Pack Honpen & Sotsugyou Sensen | VLJM 35211 |
495 | Senjou no Enbukyoku | VLJM 35134 |
495 | Seven Days - Anata to sugosu nanokakan | VLJM 38105 |
495 | Shiin | VLJM 30229 |
495 | Shin Hayarigami | VLKS 66021 |
495 | Shin Hayarigami | VLJS 00081 |
495 | Shin Hayarigami 2 | VLJS 00140 |
495 | Shin Hayarigami 2 (Korea) | VLKS 66043 |
495 | Shinobi Koi Utsutsu Yukitsuki Hanakoi Emaki | VLJM 35229 |
495 | Shinobi Koi Utsutsu: Kanmitsu Hana Emaki | VLJM 38028 |
495 | Shinobido 2 - Revenge of Zen | PCSE 00015 |
495 | Shinobido 2 - Revenge of Zen | VCAS 32021 |
495 | Shinobido 2 - Revenge of Zen | PCSB 00049 |
495 | Shinobido 2 - Sange | VLJS 00005 |
495 | Shiro to Kuro no Alice | VLJM 35462 |
495 | Shiro to Kuro no Alice -Twilight Line- | VLJM 38110 |
495 | Shirogane x Spirits! | VLJM 30177 |
495 | Shitsuji ga Aruji o Erabu Toki | VLJM 30173 |
495 | Side Kicks! | VLJM 35432 |
495 | Silverio Vendetta: Verse of Orpeus | VLJM 35338 |
495 | Slotter Mania V: Black Lagoon | VLJM 35008 |
495 | Sly Cooper: Jagd durch die Zeit | PCSF 00209 |
495 | Söldner X-2 Final Prototype | VLAS 36106 |
495 | Sora Yume | VLJS 00079 |
495 | Soul Sacrifice | PCSF 00178 |
495 | Soushuu Senshinkan Gakuen Hachimyoujin Ten no Toki | VLJM 35121 |
495 | Spongebob Hero Pants The Game 2015 | PCSE 00577 |
495 | Spy Hunter | PCSB 00166 |
495 | Starry * Sky Autumn Stories | VLJM 35390 |
495 | Starry * Sky Spring Stories | VLJM 35285 |
495 | Starry * Sky Summer Stories | VLJM 35379 |
495 | Starry * Sky Winter Stories | VLJM 35391 |
495 | Steam Prison: Nanatsu no Bitoku | VLJM 38017 |
495 | Steins Gate | VLKS 68015 |
495 | Steins Gate | VLJM 35028 |
495 | Steins Gate (EU) | PCSB 00724 |
495 | Steins Gate (US) | PCSE 00644 |
495 | Steins Gate 0 | VLJM 35259 |
495 | Steins Gate 0 (Korea) | VLKS 68058 |
495 | Steins Gate 0 (US) | PCSE 00949 |
495 | Steins Gate: Hiyoku Renri no Darling | VLKS 66008 |
495 | Steins Gate: Hiyoku Renri no Darling | VLJM 30032 |
495 | Steins Gate: Senkei Kousoku no Phenogram | VLKS 66009 |
495 | Steins Gate: Senkei Kousoku no Phenogram | VLJM 30061 |
495 | Steins;Gate Elite | VLJM 38076 |
495 | Stranger of Sword City | PCSB 00908 |
495 | Strawberry Nauts | VLJM 30187 |
495 | Suran Digit | VLJM 35404 |
495 | Sweet Clown Gozen Sai-Ji no Okashi na Doukeshi | VLJS 05064 |
495 | Sweet Pool | VLJM 38095 |
495 | Tachyon Project | VLAS 40002 |
495 | Tadeo Jones | PCSB 00458 |
495 | Tadeo Jones | PCSB 00670 |
495 | Taisho Alice All in One | VLJM 35352 |
495 | Taisho Mebiusline Vitable | VLJM 35305 |
495 | Taisho x Taisho Alice - Heads & Tails | VLJM 38055 |
495 | Taishou Mebiusline Teito Bibouroku Hare | VLJM 35448 |
495 | Tearaway | PCSF 00214 |
495 | Teikoku Kaigun Koi Bojou Meiji Yokosuka Koushinkyoku | VLJS 00101 |
495 | Teikoku Kaleido Kakumei no Rondo | VLJM 35473 |
495 | Tengai ni Mau, Iki na Hana | VLJM 38083 |
495 | Tetris Ultimate | PCSB 00642 |
495 | The Jak and Daxter Trilogy | PCSF 00247 |
495 | The Sly Trilogy | PCSF 00338 |
495 | The Walking Dead | PCSA 22185 |
495 | The Wolf Among Us | 30000404 |
495 | Timepiece Ensemble | VLJM 30211 |
495 | To Love Ru Darkness: Battle Ecstasy | VLJM 30072 |
495 | To Love Ru Trouble Darkness: True Princess | VLJM 30143 |
495 | Tokeijikake no Ley Line Kagerou ni Samayou Majo | VLJM 35451 |
495 | Tokimeki Restaurant Project TRISTARS | VLJM 38077 |
495 | Tokushu Houdoubu | VLJS 00022 |
495 | Tokyo Onmyouji Tengenjibashi Rei no Baai V Edition | VLJM 35236 |
495 | Tokyo Twilight Ghost Hunters | PCSB 00655 |
495 | Tokyo Yamanote Boys for V Fan Disc | VLJM 35468 |
495 | Tokyo Yamanote Boys for V Main Disc | VLJM 35467 |
495 | Torikago no Marriage ~Hatsukoi no Tsubasa | VLJM 30221 |
495 | Traveling Stars | VLJM 35414 |
495 | Tsuihou Senkyo | VLJM 30235 |
495 | Tsuki ni Yorisou Otome no Sahou: Hidamari no Hibi | VLJM 35249 |
495 | Tsukitomo. Tsukiuta 12 Memories | VLJS 00148 |
495 | Tumikui Sen no Noroi, Sen no Inori for V | VLJM 35455 |
495 | Un:BIRTHDAY SONG - ~Ai wo utau Shinigami~ - Another Record | VLJM 35447 |
495 | Uncharted: Golden Abyss | PCSF 00012 |
495 | Unit 13 | PCSF 00068 |
495 | Usotsuki Shangri-La | VLJM 35469 |
495 | Uta no * Prince-Sama: Amazing Aria & Sweet Serenade Love | VLJM 35478 |
495 | Uta no * Prince-Sama: Repeat Love | VLJM 35402 |
495 | Utsusemi no Meguri | VLJM 35475 |
495 | Virtua Tennis 4 - World Tour Edition | PCSB 00031 |
495 | VitaminX Destination | VLJS 08009 |
495 | Volume | PCSE 00910 |
495 | Wagamama High Spec | VLJM 38009 |
495 | Walpurgis no Uta | VLJM 30166 |
495 | Wand of Fortune R2 FD ~ Kimi ni Sasageru Epilogue ~ | VLJM 38115 |
495 | White Album 2: Shiawase no Mukougawa | VLJM 35071 |
